Basketball : Scoring Leader
Rang | Name | Punkte pro Spiel |
---|---|---|
1. | Kevin Durant (Oklahoma City) | 30,2 |
2. | Kevin Love (Minnesota Timberwolves) | 26,4 |
3. | Paul George (Indiana Pacers) | 24,9 |
3. | James Harden (Houston Rockets) | 24,9 |
5. | Kevin Martin (Minnesota Timberwolves) | 24,6 |
6. | LeBron James (Miami Heat) | 24,4 |
7. | DeMarcus Cousins (Sacramento Kings) | 23,5 |
8. | Carmelo Anthony (New York Knicks) | 23,2 |
9. | Evan Turner (Philadelphia 76ers) | 23 |
9. | Monta Ellis (Dallas Mavericks) | 23 |
11. | LaMarcus Aldridge (Portland Trail Blazers) | 22,6 |
12. | Blake Griffin (Los Angeles Clippers) | 22,1 |
13. | Anthony Davis (New Orleans Pelicans) | 21,7 |
13. | Ty Lawson (Denver Nuggets) | 21,7 |
15. | Chris Paul (Los Angeles Clippers) | 21,3 |
16. | Damian Lillard (Portland Trail Blazers) | 21,1 |
17. | Bradley Beal (Washington Wizards) | 21 |
18. | Eric Bledsoe (Phoenix Suns) | 20,9 |
19. | Klay Thompson (Golden State Warriors) | 20,4 |
20. | Brandon Jennings (Detroit Pistons) | 20,3 |
21. | Dwyane Wade (Miami Heat) | 20,2 |
21. | Brook Lopez (Brooklyn Nets) | 20,2 |
23. | Arron Afflalo (Orlando Magic) | 19,5 |
23. | Gordon Hayward (Utah Jazz) | 19,5 |
25. | Kyrie Irving (Cleveland Cavaliers) | 19,4 |
26. | Rudy Gay (Toronto Raptors) | 19,3 |
27. | Stephen Curry (Golden State Warriors) | 19,2 |
28. | Russell Westbrook (Oklahoma City) | 19 |
29. | Al Horford (Atlanta Hawks) | 18,9 |
29. | Mike Conley (Memphis Grizzlies) | 18,9 |
Diskutieren Sie mit.
Leserkommentare anzeigen