Basketball : Rebounds Leader
Rang | Name | Rebounds pro Spiel |
---|---|---|
1. | Dwight Howard (Houston Rockets) | 14,9 |
2. | Kevin Love (Minnesota Timberwolves) | 14,2 |
3. | DeAndre Jordan (Los Angeles Clippers) | 12,9 |
4. | Nikola Vucevic (Orlando Magic) | 11,8 |
5. | Anthony Davis (New Orleans Pelicans) | 11,2 |
6. | Andre Drummond (Detroit Pistons) | 11,1 |
7. | Blake Griffin (Los Angeles Clippers) | 10,8 |
8. | Pau Gasol (Los Angeles Lakers) | 10,6 |
8. | Spencer Hawes (Philadelphia 76ers) | 10,6 |
10. | Greg Monroe (Detroit Pistons) | 10,3 |
11. | Derrick Favors (Utah Jazz) | 10,2 |
12. | Marcin Gortat (Washington Wizards) | 9,8 |
12. | Serge Ibaka (Oklahoma City) | 9,8 |
14. | Tristan Thompson (Cleveland Cavaliers) | 9,7 |
15. | Miles Plumlee (Phoenix Suns) | 9,6 |
15. | DeMarcus Cousins (Sacramento Kings) | 9,6 |
17. | Joakim Noah (Chicago Bulls) | 9,5 |
18. | Kenneth Faried (Denver Nuggets) | 9,1 |
18. | Al Horford (Atlanta Hawks) | 9,1 |
20. | Nikola Pekovic (Minnesota Timberwolves) | 9 |
20. | Tyson Chandler (New York Knicks) | 9 |
22. | David Lee (Golden State Warriors) | 8,8 |
22. | Roy Hibbert (Indiana Pacers) | 8,8 |
22. | LaMarcus Aldridge (Portland Trail Blazers) | 8,8 |
25. | Al Jefferson (Charlotte Bobcats) | 8,7 |
26. | Shawn Marion (Dallas Mavericks) | 8,6 |
27. | Carmelo Anthony (New York Knicks) | 8,5 |
28. | Carlos Boozer (Chicago Bulls) | 8,3 |
29. | Zach Randolph (Memphis Grizzlies) | 8,1 |
30. | Jordan Hill (Los Angeles Lakers) | 7,9 |
30. | DeJuan Blair (Dallas Mavericks) | 7,9 |
Diskutieren Sie mit.
Leserkommentare anzeigen