Basketball : Rebounds Leader
Rang | Name | Rebounds pro Spiel |
---|---|---|
1. | Kevin Love (Minnesota Timberwolves) | 15 |
2. | Dwight Howard (Houston Rockets) | 14,9 |
3. | DeAndre Jordan (Los Angeles Clippers) | 13,4 |
4. | Nikola Vucevic (Orlando Magic) | 11,9 |
5. | Anthony Davis (New Orleans Pelicans) | 11,6 |
6. | Greg Monroe (Detroit Pistons) | 11,2 |
7. | Pau Gasol (Los Angeles Lakers) | 10,8 |
7. | Spencer Hawes (Philadelphia 76ers) | 10,8 |
9. | Andre Drummond (Detroit Pistons) | 10,7 |
10. | Blake Griffin (Los Angeles Clippers) | 10,6 |
11. | Serge Ibaka (Oklahoma City) | 10,5 |
12. | Tristan Thompson (Cleveland Cavaliers) | 10,1 |
13. | Derrick Favors (Utah Jazz) | 10 |
14. | Marcin Gortat (Washington Wizards) | 9,8 |
15. | Al Horford (Atlanta Hawks) | 9,7 |
15. | DeMarcus Cousins (Sacramento Kings) | 9,7 |
17. | Miles Plumlee (Phoenix Suns) | 9,6 |
18. | Joakim Noah (Chicago Bulls) | 9,5 |
19. | David Lee (Golden State Warriors) | 9,4 |
20. | Nikola Pekovic (Minnesota Timberwolves) | 9,3 |
21. | Carmelo Anthony (New York Knicks) | 9 |
21. | Tyson Chandler (New York Knicks) | 9 |
23. | Roy Hibbert (Indiana Pacers) | 8,8 |
24. | Shawn Marion (Dallas Mavericks) | 8,6 |
25. | Kenneth Faried (Denver Nuggets) | 8,5 |
26. | Carlos Boozer (Chicago Bulls) | 8,3 |
26. | LaMarcus Aldridge (Portland Trail Blazers) | 8,3 |
28. | Omer Asik (Houston Rockets) | 8,1 |
29. | Amir Johnson (Toronto Raptors) | 8 |
30. | Bismack Biyombo (Charlotte Bobcats) | 7,9 |
30. | Zach Randolph (Memphis Grizzlies) | 7,9 |
Diskutieren Sie mit.
Leserkommentare anzeigen