Basketball : Rebounds Leader
Rang | Name | Rebounds pro Spiel |
---|---|---|
1. | Dwight Howard (Houston Rockets) | 26 |
2. | Kevin Love (Minnesota Timberwolves) | 17 |
3. | Greg Monroe (Detroit Pistons) | 16 |
4. | Miles Plumlee (Phoenix Suns) | 15 |
5. | DeAndre Jordan (Los Angeles Clippers) | 14 |
5. | DeMarcus Cousins (Sacramento Kings) | 14 |
5. | Omer Asik (Houston Rockets) | 14 |
8. | Nikola Vucevic (Orlando Magic) | 13 |
8. | Joakim Noah (Chicago Bulls) | 13 |
8. | Nicolas Batum (Portland Trail Blazers) | 13 |
11. | Tyson Chandler (New York Knicks) | 12,5 |
12. | Anthony Davis (New Orleans Pelicans) | 12 |
12. | Tyler Hansbrough (Toronto Raptors) | 12 |
14. | Jonas Valanciunas (Toronto Raptors) | 11 |
14. | Zaza Pachulia (Milwaukee Bucks) | 11 |
16. | Roy Hibbert (Indiana Pacers) | 10 |
16. | Pau Gasol (Los Angeles Lakers) | 10 |
16. | Serge Ibaka (Oklahoma City) | 10 |
16. | Kevin Garnett (Brooklyn Nets) | 10 |
16. | Trevor Ariza (Washington Wizards) | 10 |
16. | Enes Kanter (Utah Jazz) | 10 |
22. | J.J. Hickson (Denver Nuggets) | 9 |
22. | Derrick Favors (Utah Jazz) | 9 |
22. | Spencer Hawes (Philadelphia 76ers) | 9 |
22. | Tristan Thompson (Cleveland Cavaliers) | 9 |
22. | Marc Gasol (Memphis Grizzlies) | 9 |
22. | Samuel Dalembert (Dallas Mavericks) | 9 |
22. | Marcin Gortat (Washington Wizards) | 9 |
22. | Kris Humphries (Boston Celtics) | 9 |
30. | Blake Griffin (Los Angeles Clippers) | 8,5 |
31. | Carmelo Anthony (New York Knicks) | 8 |
31. | Chris Bosh (Miami Heat) | 8 |
31. | Kendrick Perkins (Oklahoma City) | 8 |
31. | Michael Kidd-Gilchrist (Charlotte Bobcats) | 8 |
31. | Earl Clark (Cleveland Cavaliers) | 8 |
31. | Kyle Singler (Detroit Pistons) | 8 |
31. | Andre Drummond (Detroit Pistons) | 8 |
31. | Anderson Varejao (Cleveland Cavaliers) | 8 |
31. | Tiago Splitter (San Antonio Spurs) | 8 |
31. | Reggie Evans (Brooklyn Nets) | 8 |
31. | Shawn Marion (Dallas Mavericks) | 8 |
31. | Al Jefferson (Charlotte Bobcats) | 8 |
31. | Rudy Gay (Toronto Raptors) | 8 |
Top Nachrichten
Top Nachrichten
Diskutieren Sie mit.
Leserkommentare anzeigen