Basketball : Assist Leader
Rang | Name | Assists pro Spiel |
---|---|---|
1. | Chris Paul (Los Angeles Clippers) | 12,6 |
2. | Jeff Teague (Atlanta Hawks) | 9,8 |
3. | John Wall (Washington Wizards) | 9,5 |
4. | Ricky Rubio (Minnesota Timberwolves) | 8,7 |
5. | Stephen Curry (Golden State Warriors) | 8,5 |
6. | Michael Carter-Williams (Philadelphia 76ers) | 8,1 |
7. | LeBron James (Miami Heat) | 8 |
7. | Kyrie Irving (Cleveland Cavaliers) | 8 |
9. | Deron Williams (Brooklyn Nets) | 7,5 |
10. | Eric Bledsoe (Phoenix Suns) | 7,3 |
11. | Jrue Holiday (New Orleans Pelicans) | 7,1 |
12. | Brandon Jennings (Detroit Pistons) | 7 |
13. | Ty Lawson (Denver Nuggets) | 6,8 |
14. | Tony Parker (San Antonio Spurs) | 6,6 |
14. | Jameer Nelson (Orlando Magic) | 6,6 |
16. | Nate Wolters (Milwaukee Bucks) | 6,2 |
17. | Nicolas Batum (Portland Trail Blazers) | 5,8 |
18. | Jose Calderon (Dallas Mavericks) | 5,7 |
18. | Damian Lillard (Portland Trail Blazers) | 5,7 |
18. | Mike Conley (Memphis Grizzlies) | 5,7 |
21. | Kyle Lowry (Toronto Raptors) | 5,6 |
22. | Dwyane Wade (Miami Heat) | 5,2 |
23. | Steve Blake (Los Angeles Lakers) | 5 |
23. | Andre Iguodala (Golden State Warriors) | 5 |
23. | Mario Chalmers (Miami Heat) | 5 |
23. | Kemba Walker (Charlotte Bobcats) | 5 |
23. | Raymond Felton (New York Knicks) | 5 |
28. | Lance Stephenson (Indiana Pacers) | 4,9 |
29. | Steve Nash (Los Angeles Lakers) | 4,8 |
29. | Luol Deng (Chicago Bulls) | 4,8 |
29. | Goran Dragic (Phoenix Suns) | 4,8 |
Diskutieren Sie mit.
Leserkommentare anzeigen