Basketball : Assist Leader
Rang | Name | Assists pro Spiel |
---|---|---|
1. | Chris Paul (Los Angeles Clippers) | 12,5 |
2. | Stephen Curry (Golden State Warriors) | 9,2 |
2. | Jeff Teague (Atlanta Hawks) | 9,2 |
4. | John Wall (Washington Wizards) | 8,8 |
5. | Ricky Rubio (Minnesota Timberwolves) | 8,6 |
6. | Deron Williams (Brooklyn Nets) | 8 |
7. | LeBron James (Miami Heat) | 7,7 |
8. | Michael Carter-Williams (Philadelphia 76ers) | 7,6 |
9. | Ty Lawson (Denver Nuggets) | 7,5 |
10. | Eric Bledsoe (Phoenix Suns) | 7,2 |
10. | Tony Parker (San Antonio Spurs) | 7,2 |
12. | Kyrie Irving (Cleveland Cavaliers) | 7 |
13. | Jameer Nelson (Orlando Magic) | 6,6 |
14. | Nate Wolters (Milwaukee Bucks) | 6,5 |
15. | Jrue Holiday (New Orleans Pelicans) | 6 |
15. | Jose Calderon (Dallas Mavericks) | 6 |
17. | Andre Iguodala (Golden State Warriors) | 5,8 |
17. | Raymond Felton (New York Knicks) | 5,8 |
19. | Mike Conley (Memphis Grizzlies) | 5,6 |
20. | Nicolas Batum (Portland Trail Blazers) | 5,5 |
20. | Russell Westbrook (Oklahoma City) | 5,5 |
22. | Kyle Lowry (Toronto Raptors) | 5,4 |
23. | Jordan Farmar (Los Angeles Lakers) | 5,3 |
23. | Mario Chalmers (Miami Heat) | 5,3 |
23. | Goran Dragic (Phoenix Suns) | 5,3 |
23. | Damian Lillard (Portland Trail Blazers) | 5,3 |
27. | Steve Nash (Los Angeles Lakers) | 5,2 |
28. | Kemba Walker (Charlotte Bobcats) | 5 |
28. | Brandon Jennings (Detroit Pistons) | 5 |
30. | Gordon Hayward (Utah Jazz) | 4,8 |
30. | Dwyane Wade (Miami Heat) | 4,8 |
30. | Isaiah Thomas (Sacramento Kings) | 4,8 |
Diskutieren Sie mit.
Leserkommentare anzeigen