Basketball : Assist Leader
Rang | Name | Assists pro Spiel |
---|---|---|
1. | Chris Paul (Los Angeles Clippers) | 12 |
2. | Jeff Teague (Atlanta Hawks) | 10,5 |
2. | Ricky Rubio (Minnesota Timberwolves) | 10,5 |
4. | LeBron James (Miami Heat) | 9 |
4. | Michael Carter-Williams (Philadelphia 76ers) | 9 |
4. | Stephen Curry (Golden State Warriors) | 9 |
7. | Deron Williams (Brooklyn Nets) | 8,5 |
7. | John Wall (Washington Wizards) | 8,5 |
9. | Tony Parker (San Antonio Spurs) | 8 |
10. | Jose Calderon (Dallas Mavericks) | 7,3 |
11. | Kyrie Irving (Cleveland Cavaliers) | 7 |
11. | Goran Dragic (Phoenix Suns) | 7 |
11. | Ty Lawson (Denver Nuggets) | 7 |
14. | Andre Iguodala (Golden State Warriors) | 6,7 |
14. | Nate Wolters (Milwaukee Bucks) | 6,7 |
14. | Jameer Nelson (Orlando Magic) | 6,7 |
17. | Mike Conley (Memphis Grizzlies) | 6,3 |
18. | Nicolas Batum (Portland Trail Blazers) | 6 |
18. | Jrue Holiday (New Orleans Pelicans) | 6 |
18. | Eric Bledsoe (Phoenix Suns) | 6 |
21. | Will Bynum (Detroit Pistons) | 5,5 |
21. | Chauncey Billups (Detroit Pistons) | 5,5 |
23. | Kyle Lowry (Toronto Raptors) | 5,3 |
23. | Damian Lillard (Portland Trail Blazers) | 5,3 |
25. | Gordon Hayward (Utah Jazz) | 5 |
25. | Jordan Farmar (Los Angeles Lakers) | 5 |
25. | Steve Nash (Los Angeles Lakers) | 5 |
25. | Josh Smith (Detroit Pistons) | 5 |
29. | Luol Deng (Chicago Bulls) | 4,7 |
29. | Steve Blake (Los Angeles Lakers) | 4,7 |
29. | Isaiah Thomas (Sacramento Kings) | 4,7 |
Diskutieren Sie mit.
Leserkommentare anzeigen