Basketball : Assist Leader
Rang | Name | Assists pro Spiel |
---|---|---|
1. | Chris Paul (Los Angeles Clippers) | 12 |
2. | Jeff Teague (Atlanta Hawks) | 10,5 |
2. | Ricky Rubio (Minnesota Timberwolves) | 10,5 |
4. | LeBron James (Miami Heat) | 9 |
5. | Jose Calderon (Dallas Mavericks) | 8,5 |
5. | John Wall (Washington Wizards) | 8,5 |
5. | Michael Carter-Williams (Philadelphia 76ers) | 8,5 |
5. | Deron Williams (Brooklyn Nets) | 8,5 |
9. | Kyrie Irving (Cleveland Cavaliers) | 8 |
10. | Stephen Curry (Golden State Warriors) | 7,5 |
10. | Andre Iguodala (Golden State Warriors) | 7,5 |
10. | Tony Parker (San Antonio Spurs) | 7,5 |
13. | Goran Dragic (Phoenix Suns) | 7 |
13. | Ty Lawson (Denver Nuggets) | 7 |
15. | Jameer Nelson (Orlando Magic) | 6,7 |
16. | Gordon Hayward (Utah Jazz) | 6,5 |
17. | Eric Bledsoe (Phoenix Suns) | 6 |
17. | Kyle Lowry (Toronto Raptors) | 6 |
17. | Kemba Walker (Charlotte Bobcats) | 6 |
20. | Will Bynum (Detroit Pistons) | 5,5 |
20. | Chauncey Billups (Detroit Pistons) | 5,5 |
20. | Josh McRoberts (Charlotte Bobcats) | 5,5 |
20. | Mike Conley (Memphis Grizzlies) | 5,5 |
24. | Jordan Farmar (Los Angeles Lakers) | 5 |
24. | Luol Deng (Chicago Bulls) | 5 |
24. | Josh Smith (Detroit Pistons) | 5 |
24. | Paul George (Indiana Pacers) | 5 |
24. | Nate Wolters (Milwaukee Bucks) | 5 |
24. | Steve Nash (Los Angeles Lakers) | 5 |
24. | Jrue Holiday (New Orleans Pelicans) | 5 |
Diskutieren Sie mit.
Leserkommentare anzeigen